|
发表于 2013-4-15 23:21:07
|
显示全部楼层
Here is the list from imdb. Where you got your list from? Anyone has even been my house knew I own almost all the original version of the discs. I have watched the top 100 of them.
1. 9.2 The Shawshank Redemption (1994) 951,902
2. 9.2 The Godfather (1972) 680,028
3. 9.0 The Godfather: Part II (1974) 438,822
4. 8.9 Pulp Fiction (1994) 741,355
5. 8.9 The Good, the Bad and the Ugly (1966) 289,412
6. 8.9 12 Angry Men (1957) 234,248
7. 8.9 The Dark Knight (2008) 926,746
8. 8.9 Schindler's List (1993) 488,897
9. 8.8 The Lord of the Rings: The Return of the King (2003) 680,305
10. 8.8 Fight Club (1999) 725,065
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 467,178
12. 8.8 The Lord of the Rings: The Fellowship of the Ring (2001) 705,285
13. 8.8 One Flew Over the Cuckoo's Nest (1975) 398,107
14. 8.7 Inception (2010) 742,522
15. 8.7 Goodfellas (1990) 415,678
16. 8.7 Star Wars (1977) 523,593
17. 8.7 Seven Samurai (1954) 147,874
18. 8.7 Forrest Gump (1994) 625,667
19. 8.7 The Matrix (1999) 687,138
20. 8.7 The Lord of the Rings: The Two Towers (2002) 610,877
21. 8.7 City of God (2002) 312,503
22. 8.6 Se7en (1995) 554,233
23. 8.6 The Silence of the Lambs (1991) 465,048
24. 8.6 Once Upon a Time in the West (1968) 130,915
25. 8.6 Casablanca (1942) 254,531
26. 8.6 The Usual Suspects (1995) 434,782
27. 8.6 Raiders of the Lost Ark (1981) 397,276
28. 8.6 Rear Window (1954) 191,955
29. 8.6 It's a Wonderful Life (1946) 164,378
30. 8.6 Psycho (1960) 242,181
31. 8.6 Léon: The Professional (1994) 404,410
32. 8.5 Sunset Blvd. (1950) 86,420
33. 8.5 American History X (1998) 439,257
34. 8.5 Memento (2000) 500,224
35. 8.5 Apocalypse Now (1979) 279,179
36. 8.5 Terminator 2: Judgment Day (1991) 429,744
37. 8.5 Saving Private Ryan (1998) 487,324
38. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 228,252
39. 8.5 City Lights (1931) 55,423
40. 8.5 Alien (1979) 322,771
41. 8.5 North by Northwest (1959) 140,533
42. 8.5 Spirited Away (2001) 214,054
43. 8.5 Modern Times (1936) 70,231
44. 8.5 Django Unchained (2012) 296,647
45. 8.5 Citizen Kane (1941) 198,762
46. 8.5 The Shining (1980) 337,361
47. 8.5 Back to the Future (1985) 382,094
48. 8.5 The Dark Knight Rises (2012) 578,023
49. 8.5 The Pianist (2002) 263,480
50. 8.4 The Departed (2006) 483,184
51. 8.4 Life Is Beautiful (1997) 209,160
52. 8.4 M (1931) 62,570
53. 8.4 Vertigo (1958) 146,654
54. 8.4 Paths of Glory (1957) 70,943
55. 8.4 American Beauty (1999) 500,976
56. 8.4 Taxi Driver (1976) 288,139
57. 8.4 Double Indemnity (1944) 59,726
58. 8.4 Aliens (1986) 292,478
59. 8.4 Toy Story 3 (2010) 281,543
60. 8.4 WALL·E (2008) 380,761
61. 8.4 The Lives of Others (2006) 149,288
62. 8.4 The Intouchables (2011) 172,217
63. 8.4 The Green Mile (1999) 395,397
64. 8.4 Gladiator (2000) 534,043
65. 8.4 A Clockwork Orange (1971) 321,598
66. 8.4 The Great Dictator (1940) 69,057
67. 8.4 Amélie (2001) 317,777
68. 8.4 The Prestige (2006) 437,542
69. 8.4 Lawrence of Arabia (1962) 118,887
70. 8.4 To Kill a Mockingbird (1962) 129,563
71. 8.4 Reservoir Dogs (1992) 373,380
72. 8.4 Das Boot (1981) 107,331
73. 8.4 The Third Man (1949) 73,941
74. 8.4 Cinema Paradiso (1988) 82,401
75. 8.3 Requiem for a Dream (2000) 340,306
76. 8.3 The Treasure of the Sierra Madre (1948) 50,166
77. 8.3 The Lion King (1994) 317,971
78. 8.3 Eternal Sunshine of the Spotless Mind (2004) 393,522
79. 8.3 Once Upon a Time in America (1984) 130,846
80. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 365,019
81. 8.3 Full Metal Jacket (1987) 273,702
82. 8.3 L.A. Confidential (1997) 266,664
83. 8.3 Chinatown (1974) 132,241
84. 8.3 Braveheart (1995) 431,006
85. 8.3 Oldboy (2003) 191,600
86. 8.3 Monty Python and the Holy Grail (1975) 241,298
87. 8.3 Singin' in the Rain (1952) 89,945
88. 8.3 Some Like It Hot (1959) 108,654
89. 8.3 Metropolis (1927) 67,378
90. 8.3 Amadeus (1984) 164,620
91. 8.3 Bicycle Thieves (1948) 50,824
92. 8.3 Rashomon (1950) 62,459
93. 8.3 Princess Mononoke (1997) 120,635
94. 8.3 2001: A Space Odyssey (1968) 248,351
95. 8.3 All About Eve (1950) 52,097
96. 8.3 The Sting (1973) 105,883
97. 8.3 Unforgiven (1992) 170,966
98. 8.3 The Apartment (1960) 63,320
99. 8.3 Indiana Jones and the Last Crusade (1989) 301,684
100. 8.3 Raging Bull (1980) 145,486 |
|